1967 |
||||
| NR | WK | POS | TITEL | ARTIEST |
| 1 | 34 | 6 | Waarom heb jij me laten staan | Heikrekels |
| 2 | 20 | 1 | San Francisco | Scott McKenzie |
| 3 | 19 | 1 | This is my song | Petula Clark/Harry Secombe |
| 4 | 18 | 1 | Land van Maas en Waal | Boudewijn de Groot |
| 5 | 16 | 1 | I’m a believer | Monkees |
| 6 | 16 | 2 | Let’s spend the night together/Ruby Tuesday | Rolling Stones |
| 7 | 16 | 2 | Release me | Engelbert Humperdinck |
| 8 | 16 | 1 | Green green grass of home | Tom Jones |
| 9 | 14 | 1 | Ha ha said the clown | Manfred Mann |
| 10 | 15 | 2 | Spicks and specks | Bee Gees/O’Hara Playboys |
| 11 | 13 | 1 | All you need is love | Beatles |
| 12 | 23 | 9 | Op een mooie pinksterdag | Leen Jongewaard & Andre van den Heuvel |
| 13 | 13 | 1 | Massachusetts | Bee Gees |
| 14 | 13 | 1 | A whiter shade of pale | Procol Harum |
| 15 | 13 | 2 | Then I kissed her | Beach Boys |
| 16 | 13 | 2 | Death of a clown | Dave Davies |
| 17 | 15 | 2 | I was Kaiser Bill’s batman | Whistlin’ Jack Smith |
| 18 | 12 | 3 | Melodia | John Woodhouse |
| 19 | 14 | 1 | Puppet on a string | Sandie Shaw |
| 20 | 12 | 1 | We love you/Dandelion | Rolling Stones |
| 21 | 13 | 1 | Penny Lane/Strawberry fields forever | Beatles |
| 22 | 15 | 4 | I take it back | Sandy Posey |
| 23 | 13 | 4 | Sound of the screaming day | Golden Earrings |
| 24 | 12 | 2 | Mr Pleasant | Kinks |
| 25 | 13 | 3 | Itchycoo Park | Small Faces |
| 26 | 12 | 2 | Somethin’ stupid/Dat afgezaagde zinnetje | Frank & Nancy Sinatra/Willy & Willeke Alberti |
| 27 | 14 | 5 | Ben ik te min | Armand |
| 28 | 10 | 1 | Homburg | Procol Harum |
| 29 | 18 | 8 | Jij bent voor mij alleen | Heikrekels |
| 30 | 12 | 1 | Excerpt from A Teenage Opera | Keith West |
| 31 | 14 | 3 | Here we go again | Ray Charles |
| 32 | 12 | 4 | Monkey on your back | Outsiders |
| 33 | 12 | 1 | Waterloo sunset | Kinks |
| 34 | 10 | 1 | De Bostella | Johnny & Rijk |
| 35 | 12 | 4 | Silence is golden | Tremeloes |
| 36 | 14 | 5 | Gloria | Them |
| 37 | 12 | 3 | Dear mrs Applebee | David Garrick |
| 38 | 12 | 4 | Snoopy vs the Red Baron | Royal Guardsmen |
| 39 | 13 | 7 | I’ll never fall in love again | Tom Jones |
| 40 | 10 | 3 | From the underworld | Herd |
| 41 | 12 | 6 | Na na na | Shoes |
| 42 | 10 | 3 | Time seller | Spencer Davis Group |
| 43 | 12 | 5 | Detroit City | Tom Jones |
| 44 | 11 | 3 | The letter | Box Tops |
| 45 | 11 | 5 | Happy together | Turtles |
| 46 | 12 | 8 | Tomorrow is another day/My world fell down | Buffoons |
| 47 | 12 | 4 | Okay | Dave Dee Dozy Beaky Mick & Tich |
| 48 | 11 | 4 | If I were a rich man | Roger Whittaker |
| 49 | 10 | 4 | New York mining disaster 1941 | Bee Gees |
| 50 | 9 | 2 | Friday on my mind | Easybeats |
| 51 | 12 | 6 | The last waltz | Engelbert Humperdinck |
| 52 | 12 | 11 | Hey Joe | Jimi Hendrix Experience |
| 53 | 12 | 7 | When I was young | Eric Burdon & Animals |
| 54 | 10 | 5 | How can we hang on to a dream | Rudy Bennett/Tim Hardin |
| 55 | 10 | 5 | Ik wil alleen maar van je houden | Heikrekels |
| 56 | 11 | 3 | Take her home | Ro-d-Ys |
| 57 | 9 | 6 | A little bit me a little bit of you | Monkees |
| 58 | 10 | 4 | Pictures of Lily | Who |
| 59 | 10 | 7 | Even the bad times are good | Tremeloes |
| 60 | 10 | 6 | Sammy | Ramses Shaffy |
| 61 | 10 | 5 | The happening | Supremes |
| 62 | 11 | 9 | Don’t you leave | Tee Set |
| 63 | 10 | 6 | San Franciscan nights | Eric Burdon & Animals |
| 64 | 11 | 8 | The beat goes on | Sonny & Cher |
| 65 | 11 | 8 | The day I met Marie | Cliff Richard |
| 66 | 10 | 10 | In my house | Golden Earrings |
| 67 | 14 | 13 | Beestjes | Ronnie & Ronnies |
| 68 | 9 | 6 | Autumn almanac | Kinks |
| 69 | 10 | 7 | Flowers in the rain | Move |
| 70 | 11 | 9 | Mama | Heintje |
| 71 | 8 | 6 | Happy Jack | Who |
| 72 | 9 | 8 | World of birds | Q65 |
| 73 | 8 | 3 | Zabadak | Dave Dee Dozy Beaky Mick & Tich |
| 74 | 10 | 11 | Not just a flower in your hair | After Tea |
| 75 | 12 | 12 | Je bent niet hip | Patricia |
| 76 | 10 | 6 | Carrie Anne | Hollies |
| 77 | 9 | 7 | Zai zai zai | Ben Cramer |
| 78 | 13 | 12 | Sure he’s a cat | Cats |
| 79 | 9 | 8 | Ta ta ta | Michel Polnareff |
| 80 | 10 | 8 | Summer is here | Outsiders |
| 81 | 13 | 14 | What a crazy life | Cats |
| 82 | 6 | 3 | Holiday | Bee Gees |
| 83 | 10 | 10 | Sweet soul music | Arthur Conley |
| 84 | 8 | 6 | Together we live together we love | Golden Earrings |
| 85 | 12 | 11 | Respect | Aretha Franklin |
| 86 | 5 | 1 | Hello goodbye | Beatles |
| 87 | 9 | 10 | Jackson | Nancy Sinatra & Lee Hazlewood |
| 88 | 10 | 11 | Onder ons | Boudewijn de Groot |
| 89 | 10 | 9 | Funny familiar forgotten feeling | Tom Jones |
| 90 | 9 | 10 | Save me | Dave Dee Dozy Beaky Mick & Tich |
| 91 | 8 | 8 | I’m a man | Spencer Davis Group |
| 92 | 10 | 11 | Soulfinger | Bar-Kays |
| 93 | 8 | 7 | The wind cries Mary | Jimi Hendrix Experience |
| 94 | 13 | 15 | M’n opa | Leen Jongewaard & Hetty Blok |
| 95 | 11 | 15 | Dedicated to the one I love | Mama’s & Papa’s |
| 96 | 7 | 10 | It’s the same old song | Four Tops/Motions |
| 97 | 10 | 15 | It takes two | Marvin Gaye & Kim Weston |
| 98 | 7 | 8 | Days of Pearly Spencer | David McWilliams |
| 99 | 8 | 9 | Mexican whistler | Roger Whittaker |
| 100 | 8 | 8 | Just fancy | Ro-d-Ys |
| 101 | 7 | 9 | touch | outsiders |
| 102 | 7 | 6 | gimme some lovin’ | spencer davis group |
| 103 | 8 | 11 | let’s forget what I said | wally tax |
| 104 | 8 | 13 | baby now that I’ve found you | foundations |
| 105 | 9 | 12 | hi ho silver lining | jeff beck |
| 106 | 11 | 13 | you keep me hangin’ on | vanilla fudge |
| 107 | 8 | 12 | in the country | cliff richard & shadows |
| 108 | 12 | 19 | tramp | cara thomas & otis redding |
| 109 | 9 | 15 | darling be home soon | lovin’ spoonful |
| 110 | 8 | 13 | soul man | sam & dave |
| 111 | 8 | 14 | farewell in the rain | shoes |
| 112 | 6 | 7 | everybody knows | dave clark five |
| 113 | 8 | 13 | true story | twice as much |
| 114 | 8 | 13 | to love somebody | bee gees |
| 115 | 7 | 13 | now’s the time | tee set |
| 116 | 4 | 6 | no milk today | herman’s hermits |
| 117 | 10 | 15 | there’s a kind of hush | herman’s hermits |
| 118 | 7 | 11 | heroes and villains | beach boys |
| 119 | 7 | 13 | from above | Q65 |
| 120 | 8 | 12 | ode to billie joe | bobbie gentry |
| 121 | 9 | 16 | here comes my baby | tremeloes |
| 122 | 8 | 18 | I feel free | cream |
| 123 | 8 | 13 | a hole in my shoe | traffic |
| 124 | 6 | 7 | jelle zal wel zien | albert brosens/johnny hoes/karin kent |
| 125 | 8 | 11 | a certain misunderstanding | david garrick |
| 126 | 6 | 11 | pata pata | miriam makeba |
| 127 | 8 | 15 | anyway that you want me | troggs |
| 128 | 8 | 15 | on a carrousel | hollies |
| 129 | 10 | 20 | a banda | herb alpert & tijuana brass |
| 130 | 6 | 11 | all my love | cliff richard |
| 131 | 7 | 17 | twelve thirty | mama’s & papa’s |
| 132 | 5 | 5 | dead end street | kinks |
| 133 | 7 | 12 | tonight we’ll be stoned | motions |
| 134 | 6 | 17 | I sat and thought and wondered why | wally tax |
| 135 | 7 | 16 | brown eyed girl | van morrison |
| 136 | 8 | 22 | jij alleen | gert & hermien |
| 137 | 7 | 13 | standing and staring | shoes |
| 138 | 6 | 14 | peace and privacy | shoes |
| 139 | 9 | 19 | the world we knew | frank sinatra |
| 140 | 8 | 18 | bernadette | four tops |
| 141 | 7 | 18 | gin house blues | amen corner |
| 142 | 7 | 14 | nashville cats | lovin’ spoonful |
| 143 | 6 | 14 | purple haze | jimi hendrix experience |
| 144 | 7 | 17 | I’ve been a bad boy | paul jones |
| 145 | 6 | 15 | wonderful impressions/nellie the horse | motions |
| 146 | 5 | 6 | daydream believer | monkees |
| 147 | 6 | 16 | paper sun | traffic |
| 148 | 7 | 19 | blommenkinders | armand |
| 149 | 8 | 21 | matthew and son | cat stevens |
| 150 | 8 | 19 | groovin’ | young rascals |
| 151 | 7 | 19 | night of fear | move |
| 152 | 7 | 18 | I want you I need you | motions |
| 153 | 9 | 22 | please call me | tee set |
| 154 | 8 | 19 | love is all around | troggs |
| 155 | 3 | 3 | magical mystery tour | beatles |
| 156 | 8 | 18 | funky broadway | wilson pickett |
| 157 | 7 | 19 | my back pages | byrds |
| 158 | 7 | 20 | another day another road | cuby & blizzards |
| 159 | 5 | 11 | good vibrations | beach boys |
| 160 | 7 | 18 | teddybeer | reggy van de burgt |
| 161 | 6 | 19 | western union | five americans/searchers |
| 162 | 6 | 18 | everybody’s day | bojoura |
| 163 | 6 | 19 | speel ‘t spel | therese steinmetz |
| 164 | 5 | 16 | de ouwe jakob | leen jongewaard |
| 165 | 7 | 21 | she’d rather be with me | turtles |
| 166 | 7 | 20 | there goes my everything | engelbert humperdinck |
| 167 | 7 | 20 | de wandelclub | jasperina de jong |
| 168 | 5 | 17 | that’s life | frank sinatra |
| 169 | 8 | 23 | I’ve found a love | david garrick |
| 170 | 8 | 25 | de laatste tango | frans halsema |
| 171 | 4 | 10 | a walk in the sky | flower pot men |
| 172 | 7 | 27 | monja | roland w |
| 173 | 6 | 21 | give it to me | troggs |
| 174 | 6 | 22 | and her name is | sandy coast |
| 175 | 8 | 24 | I was made to love her | stevie wonder |
| 176 | 6 | 17 | distant drums | jim reeves |
| 177 | 2 | 2 | world | bee gees |
| 178 | 6 | 24 | it’s all over | cliff richard |
| 179 | 6 | 25 | mensen geef elkaar een hand | lily kok |
| 180 | 4 | 18 | my mind’s eye | small faces |
| 181 | 4 | 14 | east west | herman’s hermits |
| 182 | 5 | 23 | 7 rooms of gloom | four tops |
| 183 | 6 | 24 | standing in the shadows of love | four tops |
| 184 | 5 | 20 | king midas in reverse | hollies |
| 185 | 6 | 21 | spanish eyes | al martino |
| 186 | 5 | 22 | amy | rudy bennett |
| 187 | 4 | 22 | tomorrow | condors |
| 188 | 7 | 24 | moet je m’n zuster zien | ria valk |
| 189 | 7 | 27 | hello buona sera | rocco granata |
| 190 | 3 | 12 | I’m comin’ home | tom jones |
| 191 | 6 | 24 | reflections | diana ross & supremes |
| 192 | 6 | 25 | light my fire | doors |
| 193 | 4 | 21 | alternate title | monkees |
| 194 | 2 | 9 | she’s a rainbow/2000 light years from home | rolling stones |
| 195 | 4 | 21 | yesterday | ray charles |
| 196 | 6 | 29 | seven drunken nights | dubliners |
| 197 | 4 | 22 | I can hear the grass grow | move |
| 198 | 5 | 26 | there’s a mountain | donovan |
| 199 | 6 | 28 | here come the nice | small faces |
| 200 | 5 | 22 | don’t go out into the rain | david garrick |
| 201 | 4 | 26 | I’m gonna get me a gun | cat stevens |
| 202 | 4 | 24 | let’s go to san francisco | flower pot men |
| 203 | 3 | 16 | stop stop stop | hollies |
| 204 | 5 | 23 | somewhere my love | ray conniff singers/willy schobben |
| 205 | 3 | 23 | I won’t come in while he’s there | jim reeves |
| 206 | 6 | 26 | vive l’amour | cats |
| 207 | 5 | 27 | what’s the world coming to | cats |
| 208 | 5 | 25 | glad to be unhappy | mama’s & papa’s |
| 209 | 6 | 28 | a girl like you | sandy coast |
| 210 | 4 | 26 | the house that jack built | alan price set |
| 211 | 2 | 17 | little bird | tielman brothers |
| 212 | 3 | 23 | I see the rain | marmalade |
| 213 | 4 | 24 | semi-detached suburban mr james | manfred mann |
| 214 | 3 | 20 | distant smile | cuby & blizzards |
| 215 | 4 | 25 | I’m wondering | stevie wonder |
| 216 | 3 | 21 | ave maria no morro | gert timmerman |
| 217 | 5 | 30 | strange brew | cream |
| 218 | 3 | 20 | willow weep for me | alan price set |
| 219 | 4 | 25 | de kinderen zijn niet schuldig | gerard de vries |
| 220 | 4 | 25 | picknick | boudewijn de groot |
| 221 | 6 | 31 | alle leuke jongens willen vrijen | gonnie baars |
| 222 | 4 | 26 | wild honey | beach boys |
| 223 | 5 | 27 | c’mon marianne | four seasons |
| 224 | 4 | 26 | mellow yellow | donovan |
| 225 | 5 | 32 | what is soul | rob hoeke rhythm & blues group |
| 226 | 4 | 28 | i can see for miles | who |
| 227 | 5 | 29 | you got what it takes | dave clark five |
| 228 | 4 | 29 | I’ve been loving you so long | outsiders |
| 229 | 4 | 30 | tango blue | toon hermans |
| 230 | 4 | 28 | ave maria | david garrick |
| 231 | 4 | 31 | tallyman | jeff beck |
| 232 | 3 | 29 | a place in the sun | stevie wonder |
| 233 | 4 | 31 | what can I do | tee set |
| 234 | 3 | 25 | paradise lost | herd |
| 235 | 4 | 31 | I’ll come runnin’ | cliff richard |
| 236 | 3 | 30 | the burning of the midnight lamp | jimi hendrix experience |
| 237 | 3 | 30 | a bad night | cat stevens |
| 238 | 4 | 31 | touch me touch me | dave dee dozy beaky mick & tich |
| 239 | 4 | 33 | night of the long grass | troggs |
| 240 | 2 | 26 | dandy | herman’s hermits/kinks/clinton ford |
| 241 | 3 | 33 | you go your way | davy jones |
| 242 | 3 | 31 | ole in mexico | gert & hermien |
| 243 | 2 | 27 | little man | sonny & cher |
| 244 | 2 | 28 | let the heartaches begin | long john baldry |
| 245 | 5 | 34 | bottle party | les baroques |
| 246 | 4 | 34 | just for fun | cuby & blizzards |
| 247 | 4 | 32 | don’t you worry about me | outsiders |
| 248 | 2 | 31 | six o’clock | lovin’ spoonful |
| 249 | 2 | 31 | foxy lady | jimi hendrix |
| 250 | 4 | 36 | be mine again | skope |
| 251 | 3 | 34 | dream man | bojoura |
| 252 | 3 | 35 | love is here and now you’re gone | supremes |
| 253 | 3 | 35 | inch allah | adamo |
| 254 | 1 | 30 | if I were a carpenter | bobby darin |
| 255 | 2 | 33 | edelweiss | julie andrews |
| 256 | 3 | 34 | creeque alley | mama’s & papa’s |
| 257 | 1 | 31 | sitting in the park | georgie fame |
| 258 | 2 | 32 | les playboys | jacques dutronc |
| 259 | 2 | 34 | words of love | mama’s & papa’s |
| 260 | 1 | 33 | shame | alan price set |
| 261 | 1 | 33 | if I promise | john walker |
| 262 | 2 | 34 | nothing to change a mind | ro-d-ys |
| 263 | 2 | 36 | tell it like it is | aaron neville |
| 264 | 2 | 36 | fandango the crazy bull | alberto & ska boys/andy fisher |
| 265 | 1 | 34 | mr cannibal | andy fisher |
| 266 | 2 | 36 | wat moet ik doen | patricia |
| 267 | 1 | 36 | susannah’s still alive | dave davies |
| 268 | 2 | 37 | knight in rusty armour | peter & gordon |
| 269 | 1 | 37 | epistle to dippy | donovan |
| 270 | 2 | 39 | allemaal op de bok | sjakie schram |
| 271 | 2 | 39 | hi hi hazel | troggs |
| 272 | 1 | 38 | workin’ on a tsjing tsjang | les baroques |
| 273 | 1 | 38 | dear eloise | hollies |
| 274 | 1 | 39 | you keep me hangin’ on | supremes |
| 275 | 1 | 40 | so you want to be a rock ‘n roll star | byrds |
| 276 | 1 | 40 | pleasant valley sunday | monkees |
| 277 | 1 | 40 | mother no-head | groep 1850 |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
Luister nu mee:
Luister naar de uitzending via Winamp Luister naar de uitzending via Windows Mediaplayer Luister naar de uitzending via Realplayer * Welke moet ik kiezen?
Zondag, 5 februari
Nu: Laden...
