1966 |
||||
| NR | WK | POS | TITEL | ARTIEST |
| 1 | 20 | 1 | Sloop John B | Beach Boys |
| 2 | 16 | 1 | These boots are made for walking | Nancy Sinatra |
| 3 | 16 | 2 | Strangers in the night | Frank Sinatra |
| 4 | 16 | 1 | Michelle | Beatles/Overlanders |
| 5 | 16 | 2 | Monday monday | Mama’s & Papa’s |
| 6 | 17 | 2 | To whom it concerns | Chris Andrews |
| 7 | 15 | 1 | Dedicated follower of fashion | Kinks |
| 8 | 14 | 1 | Little man | Sonny & Cher |
| 9 | 15 | 2 | As tears go by/19th nervous breakdown | Rolling Stones |
| 10 | 16 | 3 | Second hand rose | Barbra Streisand |
| 11 | 14 | 1 | With a girl like you | Troggs |
| 12 | 15 | 2 | That day | Golden Earrings |
| 13 | 14 | 1 | Yellow submarine/Eleanor rigby | Beatles |
| 14 | 13 | 1 | Paint it black | Rolling Stones |
| 15 | 12 | 1 | Sunny afternoon | Kinks |
| 16 | 16 | 5 | You were on my mind | Crispian St Peters |
| 17 | 14 | 5 | Lady Jane | David Garrick/Rolling Stones |
| 18 | 14 | 3 | Black is black | Los Bravos |
| 19 | 13 | 2 | Summer in the city | Lovin’ Spoonful |
| 20 | 13 | 1 | We can work it out/Daytripper | Beatles |
| 21 | 15 | 2 | Pied piper | Crispian St Peters/Jets |
| 22 | 13 | 5 | Distant drums | Jim Reeves |
| 23 | 15 | 3 | Glaasje op…laat je rijden | Sjakie Schram |
| 24 | 16 | 7 | Oh what a kiss | Mickey Day/Will Andy |
| 25 | 15 | 7 | Marmor stein und eisen bricht | Drafi Deutscher |
| 26 | 13 | 4 | Till the end of the day | Kinks |
| 27 | 12 | 1 | Dans je de hele nacht met mij | Karin Kent |
| 28 | 13 | 4 | Homeward bound | Simon & Garfunkel |
| 29 | 15 | 5 | Take it or leave it | Searchers |
| 30 | 14 | 3 | Why don’t you take it | Motions |
| 31 | 13 | 2 | Sunny | Bobby Hebb/Cher/Georgie Fame |
| 32 | 14 | 5 | La poupee qui fait non | Michel Polnareff |
| 33 | 13 | 2 | This strange effect | Dave Berry |
| 34 | 14 | 5 | The life I live | Q65 |
| 35 | 14 | 3 | Substitute | Who |
| 36 | 10 | 1 | No milk today | Herman’s Hermits |
| 37 | 14 | 4 | ‘n Glaasje madeira my dear | Ted de Braak |
| 38 | 14 | 4 | Guantanamera | Sandpipers/Digno Garcia |
| 39 | 13 | 6 | Bald headed woman | Jay Jays/Toreros |
| 40 | 16 | 8 | Such a cad | Les Baroques |
| 41 | 13 | 2 | All or nothing | Small Faces |
| 42 | 13 | 3 | Dandy | Herman’s Hermits/Kinks/Clinton Ford |
| 43 | 13 | 8 | This golden ring | Fortunes |
| 44 | 10 | 2 | Sammy | Ramses Shaffy |
| 45 | 16 | 10 | Lying all the time | Outsiders |
| 46 | 11 | 3 | Bus stop | Hollies |
| 47 | 12 | 8 | Reach out i’ll be there | Four Tops |
| 48 | 9 | 1 | Paperback writer | Beatles |
| 49 | 11 | 3 | Have you seen your mother baby standing in the shadow | Rolling Stones |
| 50 | 11 | 4 | I’m gonna take you there | Dave Berry |
| 51 | 12 | 5 | Wild thing | Troggs |
| 52 | 13 | 10 | The sounds of silence | Simon & Garfunkel |
| 53 | 12 | 9 | The sun ain’t gonna shine anymore | Walker Brothers |
| 54 | 11 | 4 | Bend it | Dave Dee Dozy Beaky Mick & Tich |
| 55 | 9 | 4 | Stop stop stop | Hollies |
| 56 | 11 | 9 | Ik heb geen zin om op te staan | Het |
| 57 | 11 | 5 | Sunshine superman | Donovan |
| 58 | 12 | 9 | Welterusten mijnheer de president | Boudewijn de Groot |
| 59 | 9 | 3 | Here it comes again | Fortunes |
| 60 | 12 | 8 | The carnival is over | Seekers |
| 61 | 10 | 2 | Yesterday | Beatles |
| 62 | 9 | 4 | Good vibrations | Beach Boys |
| 63 | 10 | 5 | My generation | Who |
| 64 | 11 | 8 | Hi lili hilo | Alan Price Set |
| 65 | 11 | 9 | If you wait for love | Dave Berry |
| 66 | 13 | 16 | Mama | Dave Berry |
| 67 | 11 | 9 | Ik ben gelukkig zonder jou | Conny Vandenbos |
| 68 | 10 | 5 | I’m a boy | Who |
| 69 | 12 | 11 | Tearoom tango | Wim Sonneveld |
| 70 | 11 | 5 | Dear mrs Applebee | David Garrick |
| 71 | 11 | 12 | Last train to Clarksville | Monkees |
| 72 | 13 | 11 | You’re the victor | Q65 |
| 73 | 8 | 4 | Wasted words | Motions |
| 74 | 12 | 11 | Hanky panky | Tommy James & Shondells |
| 75 | 11 | 9 | Keep on trying | Outsiders |
| 76 | 13 | 15 | Woman | Peter & Gordon |
| 77 | 9 | 7 | Mother’s little helper | Rolling Stones |
| 78 | 10 | 9 | Rainy day women nos 12 & 35 | Bob Dylan |
| 79 | 14 | 16 | Somewhere my love | Ray Conniff Singers/Willy Schobben |
| 80 | 10 | 8 | If I were a carpenter | Bobby Darin |
| 81 | 9 | 8 | Yesterday man | Chris Andrews |
| 82 | 10 | 9 | If you leave me | Golden Earrings |
| 83 | 12 | 12 | Crying time | Ray Charles |
| 84 | 11 | 10 | Russian spy and I | Hunters |
| 85 | 13 | 14 | Spanish eyes | Al Martino |
| 86 | 9 | 7 | I can’t control myself | Troggs |
| 87 | 11 | 16 | Ring ring I’ve got to sing | Ferre Grignard |
| 88 | 11 | 10 | Sittin’ on a fence | Twice as Much |
| 89 | 10 | 9 | Blowin’ in the wind | Stevie Wonder |
| 90 | 11 | 12 | Daydream | Lovin’ Spoonful |
| 91 | 11 | 12 | When a man loves a woman | Percy Sledge |
| 92 | 7 | 4 | Gimme some lovin’ | Spencer Davis Group |
| 93 | 10 | 11 | I am a rock | Simon & Garfunkel |
| 94 | 6 | 1 | Friday on my mind | Easybeats |
| 95 | 12 | 15 | De wereld is leeg zonder jou | Suzie |
| 96 | 10 | 13 | Juanita banana | Peels/Cocktail Trio |
| 97 | 8 | 8 | I saw her again | Mama’s & Papa’s |
| 98 | 11 | 10 | I know | Les Baroques |
| 99 | 13 | 13 | Ik bewonder jou | John Lamers |
| 100 | 9 | 9 | River deep mountain high | Ike & Tina Turner |
| 101 | 7 | 6 | touch | outsiders |
| 102 | 12 | 15 | margio | rob hoeke rhythm & blues group |
| 103 | 8 | 9 | a well respected man | Kinks |
| 104 | 8 | 11 | la danse de zorba | trio hellenique |
| 105 | 13 | 20 | jongens van 18 jaar | zangeres zonder naam |
| 106 | 11 | 19 | lana | roy orbison |
| 107 | 9 | 13 | my love | petula clark |
| 108 | 8 | 11 | god only knows | beach boys |
| 109 | 10 | 12 | daddy buy me a girl | golden earrings |
| 110 | 8 | 11 | I put a spell on you | alan price set |
| 111 | 9 | 14 | tjingeling | johnny lion |
| 112 | 8 | 14 | ave maria no morro | gert timmerman |
| 113 | 9 | 15 | pretty flamingo | manfred mann |
| 114 | 9 | 16 | everything | motions |
| 115 | 11 | 19 | sien | toon hermans |
| 116 | 7 | 9 | get off my cloud | rolling stones |
| 117 | 8 | 11 | rain on the roof | lovin’ spoonful |
| 118 | 11 | 18 | that’s nice | neil christian |
| 119 | 10 | 16 | bang bang | cher |
| 120 | 9 | 18 | barbara ann | beach boys |
| 121 | 10 | 18 | moon over naples | bert kaempfert orchestra |
| 122 | 11 | 20 | ik heb me weer vergist | bob smit & duke city sextet |
| 123 | 5 | 2 | green green grass of home | tom jones |
| 124 | 8 | 17 | baby baby balla balla | chubby checker & zz & maskers/scorpions |
| 125 | 7 | 15 | turn turn turn | byrds |
| 126 | 10 | 20 | keep on running | spencer davis group |
| 127 | 6 | 13 | they’re coming to take me away | napoleon XIV |
| 128 | 8 | 17 | morgen ben ik de bruid | willeke alberti |
| 129 | 5 | 6 | dead end street | kinks |
| 130 | 8 | 14 | don’t run too far | golden earrings |
| 131 | 7 | 13 | il silenzio | nini rosso |
| 132 | 7 | 11 | out of time | chris farlowe |
| 133 | 9 | 19 | nobody needs your love | gene pitney |
| 134 | 6 | 14 | mellow yellow | donovan |
| 135 | 8 | 14 | merci cherie | udo jurgens |
| 136 | 9 | 18 | corsica d’amore | gert & hermien & helen & fred |
| 137 | 6 | 16 | shotgun wedding | roy c |
| 138 | 8 | 19 | little girl | syndicate of sound |
| 139 | 6 | 16 | fernando en filippo | milly scott |
| 140 | 6 | 14 | summertime | billy stewart |
| 141 | 10 | 27 | you don’t have to say you love me | dusty springfield |
| 142 | 5 | 10 | it’s the same old song | four tops/motions |
| 143 | 7 | 18 | blue turns to grey | cliff richard |
| 144 | 7 | 20 | 1 2 3 | len barry |
| 145 | 8 | 23 | l’amour avec toi/love me please love me | michel polnareff |
| 146 | 7 | 17 | don’t bring me down | animals |
| 147 | 7 | 19 | I despise you | q65 |
| 148 | 8 | 21 | I love my dog | cat stevens |
| 149 | 7 | 22 | mr spaceman | byrds |
| 150 | 7 | 21 | semi-detached suburban mr james | manfred mann |
| 151 | 5 | 13 | standing and staring | shoes |
| 152 | 7 | 23 | een meisje van zestien | boudewijn de groot |
| 153 | 9 | 25 | ganz in weiss | roy black |
| 154 | 9 | 26 | tijuana taxi | herb alpert & tijuana brass |
| 155 | 6 | 19 | it’s a man’s man’s world | james brown |
| 156 | 7 | 24 | I want you | bob dylan |
| 157 | 5 | 14 | teddybeer | reggy van de burgt |
| 158 | 6 | 19 | midnight to six men | pretty things |
| 159 | 7 | 21 | did you ever have to make up your mind | lovin’ spoonful |
| 160 | 7 | 22 | als vrouw | willeke alberti |
| 161 | 6 | 21 | every step i take | motions |
| 162 | 6 | 22 | a legal matter | who |
| 163 | 10 | 27 | early in the morning | tee set |
| 164 | 6 | 26 | please go | golden earrings |
| 165 | 6 | 18 | cadillac | maskers/renegades/shamrocks |
| 166 | 6 | 21 | visions | cliff richard |
| 167 | 7 | 27 | born a woman | sandy posey |
| 168 | 7 | 26 | somebody help me | spencer davis group |
| 169 | 6 | 22 | drunken sailor | ferre gignard |
| 170 | 4 | 15 | my mind’s eye | small faces |
| 171 | 9 | 24 | ella ella | trio hellenique |
| 172 | 5 | 22 | it’s my life | animals |
| 173 | 6 | 24 | varko sto gialo | trio hellenique |
| 174 | 7 | 25 | take me for what I’m worth | searchers |
| 175 | 5 | 23 | tomorrow | sandie shaw |
| 176 | 3 | 14 | shame and scandal in the family | shawn elliot |
| 177 | 5 | 21 | you’ve got your troubles | fortunes |
| 178 | 6 | 23 | eight miles high | byrds |
| 179 | 6 | 24 | inside looking out | animals |
| 180 | 6 | 24 | you can’t hurry love | supremes |
| 181 | 4 | 18 | willow weep for me | alan price set |
| 182 | 3 | 20 | still i’m sad | yardbirds |
| 183 | 6 | 24 | mr cannibal | andy fisher |
| 184 | 6 | 27 | cry me a river | hu & hilltops |
| 185 | 8 | 29 | fijn op terschelling | max & betsy anders |
| 186 | 4 | 22 | a place in the sun | stevie wonder |
| 187 | 5 | 25 | the more i see you | chris montez |
| 188 | 6 | 28 | giddy up go | cowboy gerard |
| 189 | 8 | 25 | tormented | phantoms |
| 190 | 6 | 30 | lady godiva | peter & gordon |
| 191 | 5 | 26 | get away | georgie fame |
| 192 | 5 | 25 | love letters | elvis presley |
| 193 | 6 | 29 | early bird | andre brasseur |
| 194 | 3 | 16 | east west | herman’s hermits |
| 195 | 6 | 26 | you keep me hangin’ on | supremes |
| 196 | 5 | 25 | land of 1000 dances | wilson pickett |
| 197 | 5 | 29 | ard en keessie | johnny hoes |
| 198 | 7 | 31 | winchester cathedral | new vaudeville band |
| 199 | 6 | 27 | I can’t let go | hollies |
| 200 | 5 | 28 | hideaway | dave dee dozy beaky mick & tich |
| 201 | 4 | 25 | jimmy walker | yvonne de nijs |
| 202 | 4 | 29 | too soon to know | roy orbison |
| 203 | 3 | 23 | sorrow | merseys |
| 204 | 4 | 30 | capri c’est fini | herve villard |
| 205 | 6 | 31 | kejje nagaan | het |
| 206 | 4 | 28 | how does that grab you darling | nancy sinatra |
| 207 | 5 | 30 | les marionettes | christophe |
| 208 | 3 | 30 | edelweiss | julie andrews |
| 209 | 5 | 32 | bad boy | beatles |
| 210 | 2 | 20 | happy jack | who |
| 211 | 4 | 30 | I don’t care | los bravos |
| 212 | 2 | 27 | help | beatles |
| 213 | 4 | 31 | when people talk | rob hoeke rhythm & blues group |
| 214 | 3 | 30 | just like a woman | bob dylan |
| 215 | 3 | 31 | over under sideways down | yardbirds |
| 216 | 4 | 32 | sweet pea | tommy roe |
| 217 | 4 | 33 | back home | cuby & blizzards |
| 218 | 3 | 33 | a taste of honey | herb alpert & tijuana brass |
| 219 | 5 | 34 | I’ll be free | incrowd |
| 220 | 3 | 31 | ballad of the green berets | sgt barry sadler |
| 221 | 3 | 32 | can i get it from you | dave berry |
| 222 | 5 | 35 | you’re the one | petula clark/vogues |
| 223 | 1 | 22 | I’m a believer | monkees |
| 224 | 2 | 29 | that’s life | frank sinatra |
| 225 | 4 | 31 | together again | ray charles |
| 226 | 3 | 32 | take your time | roek williams |
| 227 | 4 | 34 | along comes mary | association |
| 228 | 2 | 28 | rolling stones (ep) | rolling stones |
| 229 | 4 | 31 | sha la la la lee | small faces |
| 230 | 2 | 25 | save me | dave dee dozy beaky mick & tich |
| 231 | 3 | 31 | the ‘in’ crowd | ramsey lewis trio |
| 232 | 3 | 31 | a house in the country | pretty things |
| 233 | 3 | 31 | believe what I say | tee set |
| 234 | 3 | 31 | knight in rusty armour | peter & gordon |
| 235 | 2 | 32 | what a crazy life | cats |
| 236 | 3 | 33 | set you free this time | byrds |
| 237 | 3 | 33 | fifth dimension | byrds |
| 238 | 4 | 35 | anna paulowna | rob de nijs |
| 239 | 3 | 33 | soul and inspiration | righteous brothers |
| 240 | 2 | 35 | I hear a symphony | supremes |
| 241 | 2 | 35 | my girl | otis redding |
| 242 | 3 | 36 | wind me up | cliff richard |
| 243 | 2 | 32 | nothing comes easy | sandie shaw |
| 244 | 3 | 35 | breakin’ up is breaking my heart | roy orbison |
| 245 | 2 | 36 | come see me | pretty things |
| 246 | 3 | 36 | ik ben je kwijt | bob smit & duke city sextet |
| 247 | 2 | 36 | trouw niet voor je veertig bent | lowland trio |
| 248 | 3 | 37 | lil’ red ridin’ hood | sam the sham & pharaohs |
| 249 | 1 | 34 | hundert mann und ein befehl | freddy |
| 250 | 2 | 37 | something you got | hu & the hilltops |
| 251 | 2 | 37 | you don’t have to tell me | walker brothers |
| 252 | 2 | 37 | te laat | bob smit & duke city sextet |
| 253 | 2 | 37 | time drags by | cliff richard & shadows |
| 254 | 1 | 37 | als ik de golven aan het strand zie | ria valk |
| 255 | 1 | 37 | three’s a crowd | maskers |
| 256 | 1 | 37 | got to get you into my life | cliff bennett & rebel rousers |
| 257 | 1 | 37 | anyway that you want me | troggs |
| 258 | 2 | 39 | we’ll meet again | sandy coast |
| 259 | 1 | 38 | as tears go by | toreros |
| 260 | 1 | 38 | eine kleine trane | ronny |
| 261 | 1 | 38 | shapes of things | yardbirds |
| 262 | 1 | 38 | you gave me somebody to love | fortunes |
| 263 | 1 | 38 | a love like yours | ike & tina turner |
| 264 | 1 | 39 | wie is wie | mounties |
| 265 | 1 | 39 | how can you tell | sandie shaw |
| 266 | 1 | 39 | love’s just a broken heart | cilla black |
| 267 | 1 | 39 | a groovy kind of love | mindbenders |
| 268 | 1 | 39 | patsy girl | ross mcmanus |
| 269 | 1 | 39 | marie | toon hermans |
| 270 | 1 | 39 | true story | twice as much |
| 271 | 1 | 40 | janosh | hunters |
| 272 | 1 | 40 | come on boy join the army | maskers |
| 273 | 1 | 40 | sorry she’s mine | sandy coast |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
Luister nu mee:
Luister naar de uitzending via Winamp Luister naar de uitzending via Windows Mediaplayer Luister naar de uitzending via Realplayer * Welke moet ik kiezen?
Zondag, 5 februari
Nu: Laden...
