1965 |
||||
| NR | WK | POS | TITEL | ARTIEST |
| 1 | 29 | 5 | La danse de Zorba | Trio Hellenique |
| 2 | 33 | 2 | Hello Josephine | Scorpions |
| 3 | 28 | 2 | Il silenzio | Nini Rosso |
| 4 | 22 | 1 | Help! | Beatles |
| 5 | 22 | 1 | This strange effect | Dave Berry |
| 6 | 23 | 1 | Wooly bully | Sam the Sham & the Pharaohs |
| 7 | 20 | 3 | You’ve got your troubles | Fortunes |
| 8 | 19 | 1 | The french song | Lucille Starr |
| 9 | 21 | 1 | Rock and roll music/No reply | Beatles |
| 10 | 21 | 1 | Let kiss | Gudrun Jankis |
| 11 | 19 | 1 | (I can’t get no) Satisfaction | Rolling Stones |
| 12 | 24 | 2 | The birds and the bees | Jewel Akens |
| 13 | 21 | 3 | Colinda/Crazy arms | Lucille Starr |
| 14 | 22 | 5 | Sophietje | Johnny Lion |
| 15 | 18 | 1 | Ticket to ride | Beatles |
| 16 | 19 | 2 | The last time | Rolling Stones |
| 17 | 18 | 2 | Lovely lovely | Chubby Checker |
| 18 | 17 | 2 | Eight days a week/Baby’s in black | Beatles |
| 19 | 19 | 3 | Mr Tambourine man | Byrds/Hunters |
| 20 | 16 | 1 | I feel fine | Beatles |
| 21 | 17 | 2 | Het spel kaarten | Cowboy Gerard |
| 22 | 18 | 6 | Goodnight | Roy Orbison |
| 23 | 17 | 7 | Goodbye my love | Searchers |
| 24 | 14 | 3 | Shame and scandal in the family | Shawn Elliot |
| 25 | 19 | 6 | Santo Domingo | Imca Marina/Ria Valk |
| 26 | 22 | 11 | Dat is ‘t einde | Tony Bass |
| 27 | 15 | 5 | Poupee de cire poupee de son | France Gall |
| 28 | 15 | 3 | Bring it on home to me | Animals |
| 29 | 15 | 5 | Les filles du bord de mer | Adamo |
| 30 | 15 | 3 | Downtown | Petula Clark |
| 31 | 14 | 4 | I got you babe | Sonny & Cher |
| 32 | 16 | 6 | Heart of stone | Rolling Stones |
| 33 | 13 | 4 | I could easily fall | Cliff Richard & Shadows |
| 34 | 13 | 3 | Eve of destruction | Barry McGuire |
| 35 | 18 | 8 | Go now | Moody Blues |
| 36 | 15 | 5 | Goldfinger | Shirley Bassey/ZZ & Maskers |
| 37 | 15 | 10 | Frater Venantius | Wim Sonneveld |
| 38 | 14 | 10 | Please go | Golden Earrings |
| 39 | 12 | 9 | The wedding | Julie Rodgers |
| 40 | 9 | 1 | Yesterday | Beatles |
| 41 | 12 | 4 | Dolce Paola | Adamo |
| 42 | 12 | 7 | Like a rolling stone | Bob Dylan |
| 43 | 15 | 8 | Ploem ploem jenka | Trea Dobbs |
| 44 | 12 | 4 | Little red rooster | Rolling Stones |
| 45 | 17 | 11 | Roadrunner | Pretty Things |
| 46 | 16 | 8 | Colours | Donovan |
| 47 | 9 | 2 | Here it comes again | Fortunes |
| 48 | 12 | 7 | Schommelstoel | Gert Timmerman |
| 49 | 14 | 8 | You’re my girl | Roy Orbison |
| 50 | 17 | 15 | Patsy | Rein de Vries |
| 51 | 20 | 18 | Kenn ein land/Kleine Annabel | Ronny |
| 52 | 12 | 4 | Mijn dagboek | Willeke Alberti |
| 53 | 13 | 12 | Red roses for a blue lady | Bert Kaempfert Orchestra/Vic Dana |
| 54 | 12 | 9 | Unchained melody | Righteous Brothers |
| 55 | 15 | 10 | Vanavond om kwart over zes ben ik vrij | Willeke Alberti |
| 56 | 15 | 11 | Iedere avond | Ronnie Tober |
| 57 | 13 | 9 | Universal soldier | Donovan |
| 58 | 13 | 9 | Adalita | Trini Lopez |
| 59 | 11 | 8 | Price of love | Everly Brothers |
| 60 | 13 | 14 | Ik heb m’n hart op Katendrecht verloren | Slome Japie |
| 61 | 13 | 9 | That’ll be the day | Everly Brothers/ Blue Diamonds |
| 62 | 12 | 12 | What’s new pussycat | Tom Jones |
| 63 | 13 | 13 | Capri c’est fini | Herve Villard |
| 64 | 7 | 3 | Get off my cloud | Rolling Stones |
| 65 | 11 | 7 | Long live love | Sandie Shaw |
| 66 | 12 | 12 | Cast your fate to the wind | Sounds Orchestral |
| 67 | 12 | 15 | Cadillac | Maskers/Renegades/Shamrocks |
| 68 | 12 | 11 | I’ll go crazy | Phantoms |
| 69 | 8 | 3 | Wasted words | Motions |
| 70 | 8 | 3 | Pretty woman | Roy Orbison |
| 71 | 9 | 8 | Baby love | Supremes |
| 72 | 13 | 14 | He’s got no love | Searchers |
| 73 | 14 | 18 | Als ik de golven aan het strand zie | Ria Valk |
| 74 | 11 | 12 | Vlooiencircus | Cocktail Trio |
| 75 | 13 | 16 | Wie heeft de sleutel van de jukebox gezien | Cocktail Trio |
| 76 | 11 | 13 | Crying in the chapel | Elvis Presley |
| 77 | 11 | 13 | Come a little bit closer | Jay & Americans |
| 78 | 10 | 13 | Cry to me | Pretty Things |
| 79 | 8 | 9 | Got live if you want it | Rolling Stones |
| 80 | 11 | 11 | Love is strange | Everly Brothers |
| 81 | 7 | 8 | Yesterday man | Chris Andrews |
| 82 | 10 | 12 | Set me free | Kinks |
| 83 | 10 | 11 | Tell me | Rolling Stones |
| 84 | 10 | 15 | Goodbye to love | Margie Ball |
| 85 | 8 | 5 | Harlekino | Imca Marina |
| 86 | 8 | 8 | A well respected man | Kinks |
| 87 | 7 | 8 | You’ve lost that lovin’ feelin’ | Righteous Brothers/Cilla Black |
| 88 | 11 | 17 | Ni nanai | Trio Hellenique |
| 89 | 10 | 16 | Tossing and turning | Ivy League |
| 90 | 9 | 13 | I’m alive | Hollies |
| 91 | 8 | 12 | Can I get it from you | Dave Berry |
| 92 | 9 | 18 | Noordzeestrand | Rocco Granata |
| 93 | 9 | 12 | Look through any window | Hollies |
| 94 | 8 | 12 | We’ve gotta get out of this place | Animals |
| 95 | 10 | 15 | All I really want to do | Byrds/Cher |
| 96 | 9 | 7 | In der mondhellen nacht | Gert & Hermien |
| 97 | 7 | 10 | Time is on my side | Rolling Stones |
| 98 | 14 | 24 | Melancholie | Rocco Granata/Bambis/Peppino di Capri |
| 99 | 7 | 14 | Varko sto gialo | Trio Hellenique |
| 100 | 12 | 21 | Stop in the name of love | Supremes |
| 101 | 6 | 8 | my generation | who |
| 102 | 10 | 19 | jolie jacqueline | lucille starr |
| 103 | 9 | 18 | la nuit | adamo |
| 104 | 9 | 17 | I don’t want to go on without you | searchers |
| 105 | 9 | 14 | king of the road | roger miller |
| 106 | 8 | 15 | a world of our own | seekers |
| 107 | 9 | 20 | j’ai pleure | claudia silva |
| 108 | 4 | 6 | i’m gonna take you there | dave berry |
| 109 | 8 | 17 | traume der liebe | geschwister jakob |
| 110 | 9 | 17 | true love ways | peter & gordon |
| 111 | 8 | 17 | all day and all of the night | kinks |
| 112 | 9 | 21 | the minute you’re gone | cliff richard |
| 113 | 6 | 16 | still I’m sad | yardbirds |
| 114 | 6 | 16 | keep searchin’ | del shannon |
| 115 | 8 | 20 | bergen van tirol | helma & selma |
| 116 | 8 | 18 | tired of waiting for you | kinks |
| 117 | 7 | 21 | hang on sloopy | mccoys |
| 118 | 9 | 22 | the ‘in’ crowd | ramsey lewis trio |
| 119 | 7 | 20 | baby don’t go | sonny & cher |
| 120 | 6 | 19 | heartfull of soul | yardbirds |
| 121 | 8 | 23 | early bird | andre brasseur |
| 122 | 9 | 25 | aline | christophe |
| 123 | 9 | 20 | on my word | cliff richard |
| 124 | 9 | 26 | subterranean homesick blues/the times they are a-changing | bob dylan |
| 125 | 5 | 17 | it’s my life | animals |
| 126 | 8 | 21 | lemon tree | trini lopez |
| 127 | 5 | 14 | the carnival is over | seekers |
| 128 | 7 | 21 | catch the wind | donovan |
| 129 | 7 | 23 | i’ll never find another you | seekers |
| 130 | 5 | 17 | i’m gonna be strong | gene pitney |
| 131 | 7 | 17 | come see about me | supremes |
| 132 | 7 | 26 | summernights | marianne faithfull |
| 133 | 7 | 20 | to know you is to love you | peter & gordon |
| 134 | 6 | 20 | maria | tielman brothers |
| 135 | 9 | 26 | n’avoue jamais | guy mardel |
| 136 | 8 | 26 | don’t let me be misunderstood | animals |
| 137 | 7 | 24 | down in the boondocks | billy joe royal |
| 138 | 9 | 26 | don’t haha | casey jones & governors |
| 139 | 9 | 25 | what have they done to the rain | searchers |
| 140 | 6 | 23 | for your love | yardbirds |
| 141 | 4 | 18 | genie with the light brown lamp | shadows |
| 142 | 7 | 27 | help me rhonda | beach boys |
| 143 | 6 | 20 | ik heb genoeg van jou | zz & maskers |
| 144 | 6 | 24 | yeh yeh | georgie fame |
| 145 | 6 | 24 | ju ju hand | sam the sham & pharaohs |
| 146 | 6 | 23 | bumble bee | searchers |
| 147 | 9 | 25 | das war mein schonster tanz | bernd spier |
| 148 | 7 | 27 | ride away | roy orbison |
| 149 | 4 | 16 | where did our love go | supremes |
| 150 | 7 | 24 | saturday night at the movies | drifters |
| 151 | 4 | 11 | there’s a heartache following me | jim reeves |
| 152 | 7 | 25 | catch us if you can | dave clark five |
| 153 | 6 | 26 | see my friend | kinks |
| 154 | 8 | 29 | mit 17 hat man noch traume | little peggy march |
| 155 | 4 | 15 | turn turn turn | byrds |
| 156 | 5 | 22 | greensleeves | scorpions |
| 157 | 8 | 26 | kusse unterm regenbogen | manuela |
| 158 | 6 | 26 | I’ll never get over you | everly brothers |
| 159 | 4 | 13 | pretty paper | roy orbison |
| 160 | 5 | 23 | geweldig | ronnie tober |
| 161 | 8 | 27 | concrete and clay | unit 4 + 2 |
| 162 | 6 | 26 | little things | dave berry |
| 163 | 3 | 21 | if I fell | beatles |
| 164 | 5 | 24 | baby baby balla balla | chubby checker & zz & maskers/scorpions |
| 165 | 6 | 20 | ringo | lorne greene |
| 166 | 6 | 29 | send me the pillow | dean martin |
| 167 | 7 | 30 | you’ve got to hide your love away | silkie |
| 168 | 5 | 24 | shakin’ all over | guess who |
| 169 | 6 | 28 | een meisje van zestien | boudewijn de groot |
| 170 | 5 | 24 | positively 4th street | bob dylan |
| 171 | 5 | 24 | mrs brown you’ve got a lovely daughter | herman’s hermits |
| 172 | 6 | 25 | maria elena | los indios tabajares |
| 173 | 2 | 12 | ik moet altijd weer opnieuw aan je denken | edwin rutten |
| 174 | 2 | 18 | there’s always something there to remind me | sandie shaw |
| 175 | 1 | 1 | we can work it out/daytripper | beatles |
| 176 | 4 | 22 | vergangen vergessen voruber | freddy |
| 177 | 4 | 25 | 1 2 3 | len barry |
| 178 | 2 | 20 | ik heb geen zin om op te staan | het |
| 179 | 4 | 28 | anyway anyhow anywhere | who |
| 180 | 6 | 27 | wie is wie | mounties |
| 181 | 4 | 28 | california girls | beach boys |
| 182 | 5 | 30 | bring a little sunshine | vic dana |
| 183 | 2 | 14 | si j’etais un fils d’un roi | marc aryan |
| 184 | 3 | 27 | I’m henry the eighth I am | herman’s hermits |
| 185 | 3 | 23 | marmor stein und eisen bricht | drafi deutscher |
| 186 | 3 | 19 | hup hup hup | cocktail trio |
| 187 | 4 | 26 | laugh at me | sonny |
| 188 | 5 | 30 | do the clam | elvis presley |
| 189 | 6 | 31 | elle | adamo |
| 190 | 4 | 24 | feyenoord polonaise | johnny hoes |
| 191 | 2 | 27 | everything’s allright | newbeats |
| 192 | 5 | 28 | stoppin’ in las vegas | chubby checker & zz & maskers |
| 193 | 3 | 30 | schneemann | manuela |
| 194 | 3 | 30 | people | barbra streisand |
| 195 | 3 | 28 | everybody’s gonna be happy | kinks |
| 196 | 5 | 35 | cinderella baby | drafi deutscher |
| 197 | 5 | 31 | she was an angel/another love affair | adamo |
| 198 | 4 | 32 | zomaar een soldaat | cowboy gerard & rodeo riders/don mercedes |
| 199 | 4 | 33 | 5000 meilen von zu haus’ | freddy |
| 200 | 3 | 31 | that’s the way | honeycombs |
| 201 | 4 | 33 | ich will immer auf dich warten | brenda lee |
| 202 | 1 | 24 | du darfst nicht weinen | rene carol |
| 203 | 2 | 29 | don’t let the stars get in your eyes | lucille starr & bob regan |
| 204 | 3 | 30 | you’re the one | petula clark/vogues |
| 205 | 4 | 33 | keep on dancing | gentrys |
| 206 | 3 | 33 | it’s not unusual | tom jones |
| 207 | 2 | 32 | ik heb me weer vergist | bob smit & duke city sextet |
| 208 | 2 | 31 | dear john | rein de vries & patty |
| 209 | 1 | 29 | jezebel | johnny kendall & heralds |
| 210 | 1 | 30 | I understand | freddie & dreamers |
| 211 | 2 | 34 | cara mia | jay & americans |
| 212 | 2 | 33 | somewhere | pj proby |
| 213 | 2 | 33 | zwaluw ach zwaluw | max & betsy anders |
| 214 | 2 | 34 | action | freddy cannon |
| 215 | 4 | 38 | darling goodnight | ronny |
| 216 | 1 | 32 | ik vraag ‘t aan de sterren | trea dobbs |
| 217 | 2 | 35 | looking thru the eyes of love | gene pitney |
| 218 | 2 | 36 | ann louise | scorpions |
| 219 | 2 | 34 | don’t make my baby blue | shadows |
| 220 | 2 | 35 | the one in the middle | manfred mann |
| 221 | 1 | 34 | una la crima sul visa | bobby solo |
| 222 | 2 | 36 | I won’t forget you | jim reeves |
| 223 | 2 | 37 | see see rider | johnny kendall & heralds |
| 224 | 1 | 35 | bianca rosa | rene carol |
| 225 | 1 | 35 | I hear a symphony | supremes |
| 226 | 2 | 37 | easy question | elvis presley |
| 227 | 1 | 36 | bread and butter | newbeats |
| 228 | 1 | 36 | do the freddie | chubby checker |
| 229 | 1 | 36 | talisman | willeke alberti |
| 230 | 1 | 36 | to whom it concerns | chris andrews |
| 231 | 2 | 37 | se piangi se ridi | bobby solo |
| 232 | 1 | 37 | verboden vruchten | ronnie tober |
| 233 | 1 | 37 | il mondo | jimmy fontana |
| 234 | 1 | 38 | sha la la | manfred mann |
| 235 | 1 | 38 | like a child | julie rogers |
| 236 | 1 | 38 | a taste of honey | herb alpert & tijuana brass |
| 237 | 1 | 39 | kusse nie nach mitternacht | siw malmkwist |
| 238 | 1 | 39 | ode aan jim reeves | cowboy gerard & rodeo riders |
| 239 | 1 | 39 | I apologise | p j proby |
| 240 | 1 | 39 | it’s gone | motions |
| 241 | 1 | 39 | everyone’s gone to the moon | jonathan king |
| 242 | 1 | 39 | till the end of the day | kinks |
| 243 | 2 | 40 | angel | cliff richard |
| 244 | 1 | 40 | I should have known better | beatles |
| 245 | 1 | 40 | girl don’t come | sandie shaw |
| 246 | 1 | 40 | de voddenraper van parijs | johnny & mary |
| 247 | 1 | 40 | ring dang doo | sam the sham & pharaohs |
| 248 | 1 | 40 | I’ll cry | roek williams & fighting cats |
| 249 | 1 | 40 | Rolling Stones (ep) | Rolling Stones |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
Luister nu mee:
Luister naar de uitzending via Winamp Luister naar de uitzending via Windows Mediaplayer Luister naar de uitzending via Realplayer * Welke moet ik kiezen?
Zondag, 5 februari
Nu: Laden...
